main.user_settings (shared with Accountability). Update on /accountability/.
daily_stops.json · base risk $500/trade ·
maxTickets 30.
/sizing/ calculator distributes this budget into shares per trade.
| Playbook | Trades | Net P&L | With Position bias | Against Position bias | Avg Grand@Entry | ||||
|---|---|---|---|---|---|---|---|---|---|
| N | P&L | WR | N | P&L | WR | ||||
| Unclassified | 65 | $-5 | 5 | $7 | 60% | 60 | $-12 | 33% | -13 |
| VWAP Pull-In | 40 | $9 | 7 | $16 | 71% | 33 | $-7 | 27% | -26 |
| Chase / Extended | 29 | $-56 | 0 | $0 | — | 29 | $-56 | 28% | +7 |
| VWAP Pull-In -> Trend | 8 | $149 | 8 | $149 | 100% | 0 | $0 | — | +25 |
| Backside Long | 5 | $10 | 0 | $0 | — | 5 | $10 | 80% | -22 |
| Back$ide Scalp | 1 | $10 | 0 | $0 | — | 1 | $10 | — | +34 |
| TF | S | I | L | C | Total | Read |
|---|---|---|---|---|---|---|
| Week | +2 ↑+4 | +3 ↑+4 | +3 ↑+4 | 0 →0 | +17 | Strong uptrend |
| Day | +2 ↑+2 | +2 ↑+2 | +3 ↑+4 | +3 ↑+4 | +20 | Strong uptrend |
| 65 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| 30 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| 15 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| 5 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| TF | S | I | L | C | Total | Read |
|---|---|---|---|---|---|---|
| Week | +1 ↓0 | 0 ↓0 | 0 ↑0 | 0 →0 | 0 | Holding above MAs (flat slopes) |
| Day | +2 ↑+2 | +2 ↓+2 | +1 ↓0 | +1 ↑+1 | +6 | Uptrend |
| 65 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| 30 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| 15 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| 5 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| TF | S | I | L | C | Total | Read |
|---|---|---|---|---|---|---|
| Week | -1 ↓-4 | -2 ↓-4 | -3 ↓-4 | 0 →0 | -15 | Strong downtrend |
| Day | -1 ↓-1 | -2 ↓-3 | -2 ↓-4 | -3 ↓-4 | -19 | Strong downtrend |
| 65 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| 30 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| 15 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| 5 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| TF | S | I | L | C | Total | Read |
|---|---|---|---|---|---|---|
| Week | -1 ↓0 | -2 ↓-3 | -2 ↑-3 | 0 →0 | -7 | Downtrend |
| Day | -2 ↓-1 | -2 ↓-3 | -2 ↓-1 | -3 →-4 | -15 | Strong downtrend |
| 65 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| 30 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| 15 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| 5 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| TF | S | I | L | C | Total | Read |
|---|---|---|---|---|---|---|
| Week | -1 ↓-4 | -2 ↓-4 | -3 ↓-4 | 0 →0 | -15 | Strong downtrend |
| Day | -1 ↓0 | -2 ↓-3 | -2 ↓-4 | -3 ↓-4 | -18 | Strong downtrend |
| 65 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| 30 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| 15 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| 5 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| TF | S | I | L | C | Total | Read |
|---|---|---|---|---|---|---|
| Week | +1 ↓0 | -1 ↓-4 | -3 ↓-4 | 0 →0 | -10 | Strong downtrend · price recovering through MAs |
| Day | +2 ↑+2 | +1 ↑+1 | +1 ↓+1 | -3 ↓-4 | 0 | Holding above MAs (flat slopes) |
| 65 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| 30 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| 15 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| 5 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| TF | S | I | L | C | Total | Read |
|---|---|---|---|---|---|---|
| Week | +3 ↑+1 | +3 ↑+1 | +3 ↑+1 | 0 →0 | +12 | Strong uptrend |
| Day | +3 ↑+4 | +3 ↑+4 | +3 ↑+3 | +3 ↑+2 | +22 | Strong uptrend |
| 65 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| 30 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| 15 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| 5 min | 0 →0 | 0 →0 | 0 →0 | 0 →0 | 0 | Flat / no edge |
| Playbook | 09:00 | 10:00 |
|---|---|---|
| Chase / Extended | · | · |
| Unclassified | · | · |
| VWAP Pull-In | +0.45 2 | · |
| VWAP Pull-In -> Trend | · | · |
| Time | Symbol | Side | Shares | Entry | Exit | P&L | Strategy | Composure |
|---|---|---|---|---|---|---|---|---|
| 09:35:25 | CAR | SHORT | 5 | $285.62 | $291.00 | $-26.90 | Chase / Extended | 28 |
| 09:33:33 | NVDA | LONG | 5 | $185.96 | $185.19 | $-3.85 | VWAP Pull-In | 50 |
| 09:37:33 | CAR | SHORT | 1 | $286.06 | $281.86 | $+4.20 | Chase / Extended | 10 |
| 09:37:33 | CAR | SHORT | 1 | $286.06 | $283.94 | $+2.12 | Chase / Extended | 10 |
| 09:47:57 | CAR | SHORT | 2 | $279.71 | $282.16 | $-4.90 | Chase / Extended | 28 |
| 09:47:58 | CAR | SHORT | 1 | $280.15 | $282.16 | $-2.01 | Chase / Extended | 10 |
| 09:37:48 | NVDA | LONG | 5 | $185.89 | $186.87 | $+4.90 | VWAP Pull-In | 32 |
| 09:45:16 | NVDA | LONG | 10 | $186.04 | $186.87 | $+8.30 | VWAP Pull-In | 50 |
| 09:47:58 | CAR | SHORT | 1 | $280.15 | $285.90 | $-5.75 | Chase / Extended | 10 |
| 09:34:59 | ORCL | SHORT | 5 | $135.60 | $134.85 | $+3.75 | Unclassified | 68 |
| 09:42:46 | ORCL | SHORT | 3 | $135.57 | $134.85 | $+2.16 | Unclassified | 68 |
| 09:42:49 | ORCL | SHORT | 2 | $135.55 | $134.85 | $+1.40 | Unclassified | 68 |
| 09:50:27 | CAR | LONG | 2 | $285.90 | $286.89 | $+1.98 | VWAP Pull-In | 68 |
| 09:42:49 | ORCL | SHORT | 3 | $135.55 | $135.63 | $-0.24 | Unclassified | 68 |
| 09:42:52 | ORCL | SHORT | 2 | $135.53 | $135.63 | $-0.20 | Unclassified | 68 |
| 09:55:35 | ORCL | LONG | 5 | $135.99 | $135.84 | $-0.75 | VWAP Pull-In | 10 |
| 09:55:35 | ORCL | LONG | 5 | $135.99 | $135.84 | $-0.75 | VWAP Pull-In | 10 |
| 09:57:05 | IGV | SHORT | 25 | $74.53 | $74.53 | $+0.00 | VWAP Pull-In | 68 |
| 09:45:16 | NVDA | LONG | 5 | $186.04 | $186.92 | $+4.40 | VWAP Pull-In | 50 |
| 10:00:21 | ORCL | LONG | 3 | $136.00 | $135.79 | $-0.63 | VWAP Pull-In | 10 |
| 10:00:21 | ORCL | LONG | 2 | $136.00 | $135.78 | $-0.43 | VWAP Pull-In | 10 |
| 10:00:21 | ORCL | LONG | 5 | $136.01 | $135.78 | $-1.14 | VWAP Pull-In | 10 |
| 10:00:38 | CAR | SHORT | 3 | $278.39 | $275.05 | $+10.02 | Back$ide Scalp | 28 |
| 09:53:35 | CAR | SHORT | 2 | $282.51 | $275.05 | $+14.92 | Chase / Extended | 28 |
| 10:02:13 | ORCL | LONG | 5 | $136.00 | $135.63 | $-1.85 | VWAP Pull-In | 10 |
| 10:02:13 | ORCL | LONG | 5 | $136.00 | $135.63 | $-1.85 | VWAP Pull-In | 10 |
| 10:01:35 | CAR | SHORT | 5 | $275.25 | $279.23 | $-19.90 | Chase / Extended | 28 |
| 09:57:06 | IGV | LONG | 2 | $74.53 | $74.13 | $-0.80 | VWAP Pull-In | 10 |
| 09:57:06 | IGV | LONG | 17 | $74.53 | $74.13 | $-6.80 | VWAP Pull-In | 10 |
| 09:57:06 | IGV | LONG | 6 | $74.53 | $74.13 | $-2.40 | VWAP Pull-In | 10 |
| 10:09:09 | AAOI | LONG | 5 | $138.96 | $139.09 | $+0.65 | VWAP Pull-In | 68 |
| 10:03:36 | IBIT | LONG | 70 | $41.08 | $41.06 | $-1.05 | Unclassified | 6 |
| 10:03:46 | IBIT | LONG | 35 | $41.12 | $41.06 | $-2.27 | Unclassified | 0 |
| 10:03:54 | IBIT | LONG | 35 | $41.10 | $41.06 | $-1.40 | Unclassified | 0 |
| 10:08:32 | CAR | SHORT | 5 | $276.70 | $277.37 | $-3.34 | Unclassified | 10 |
| 10:12:07 | IBIT | LONG | 25 | $41.13 | $41.25 | $+3.00 | Unclassified | 6 |
| 10:12:06 | IBIT | LONG | 25 | $41.11 | $41.25 | $+3.50 | Unclassified | 0 |
| 10:12:14 | IBIT | LONG | 50 | $41.14 | $41.37 | $+11.50 | Unclassified | 6 |
| 10:20:08 | IBIT | LONG | 50 | $41.34 | $41.38 | $+2.25 | Unclassified | 6 |
| 10:09:09 | AAOI | LONG | 5 | $138.96 | $147.42 | $+42.30 | VWAP Pull-In -> Trend | 68 |
| 10:09:13 | AAOI | LONG | 5 | $139.00 | $147.42 | $+42.10 | VWAP Pull-In -> Trend | 68 |
| 10:20:09 | IBIT | LONG | 50 | $41.32 | $41.35 | $+1.75 | Unclassified | 6 |
| 10:24:35 | IBIT | LONG | 50 | $41.42 | $41.35 | $-3.25 | Unclassified | 6 |
| 10:26:29 | ORCL | LONG | 5 | $136.47 | $136.74 | $+1.35 | VWAP Pull-In | 28 |
| 10:26:29 | ORCL | LONG | 10 | $136.47 | $137.10 | $+6.30 | VWAP Pull-In | 28 |
| 10:25:44 | PLTR | LONG | 1 | $124.47 | $127.08 | $+2.61 | Chase / Extended | 28 |
| 10:25:44 | PLTR | LONG | 2 | $124.47 | $127.07 | $+5.20 | Chase / Extended | 28 |
| 10:26:32 | ORCL | LONG | 5 | $136.56 | $137.37 | $+4.08 | Unclassified | 28 |
| 10:26:32 | ORCL | LONG | 5 | $136.56 | $137.35 | $+3.96 | Unclassified | 28 |
| 10:36:20 | CAR | SHORT | 3 | $273.52 | $275.00 | $-4.44 | Chase / Extended | 28 |
| 10:25:44 | PLTR | LONG | 1 | $124.47 | $128.43 | $+3.96 | Chase / Extended | 28 |
| 10:25:44 | PLTR | LONG | 1 | $124.47 | $128.43 | $+3.96 | Chase / Extended | 28 |
| 10:38:44 | PLTR | LONG | 2 | $128.64 | $127.50 | $-2.28 | Chase / Extended | 10 |
| 10:38:44 | PLTR | LONG | 2 | $128.64 | $127.50 | $-2.28 | Chase / Extended | 10 |
| 10:39:36 | CAR | SHORT | 1 | $273.06 | $274.62 | $-1.56 | Chase / Extended | 10 |
| 10:39:48 | CAR | SHORT | 1 | $271.95 | $274.62 | $-2.67 | Chase / Extended | 10 |
| 10:09:13 | AAOI | LONG | 3 | $139.00 | $148.59 | $+28.79 | VWAP Pull-In -> Trend | 68 |
| 09:45:16 | NVDA | LONG | 3 | $186.04 | $188.44 | $+7.20 | VWAP Pull-In -> Trend | 50 |
| 10:40:47 | PLTR | LONG | 1 | $128.25 | $127.30 | $-0.95 | Chase / Extended | 10 |
| 10:40:47 | PLTR | LONG | 3 | $128.25 | $127.30 | $-2.85 | Chase / Extended | 10 |
| 10:38:44 | PLTR | LONG | 1 | $128.64 | $127.30 | $-1.34 | Chase / Extended | 10 |
| 10:26:32 | ORCL | LONG | 2 | $136.56 | $137.09 | $+1.07 | Unclassified | 28 |
| 10:30:08 | IBIT | LONG | 25 | $41.44 | $41.31 | $-3.12 | Unclassified | 0 |
| 10:28:47 | IBIT | LONG | 25 | $41.38 | $41.31 | $-1.62 | Unclassified | 0 |
| 10:26:32 | ORCL | LONG | 1 | $136.56 | $137.28 | $+0.72 | Unclassified | 28 |
| 10:46:39 | PLTR | LONG | 5 | $126.87 | $126.44 | $-2.15 | Backside Long | 10 |
| 10:51:53 | IBIT | LONG | 10 | $41.35 | $41.27 | $-0.85 | Unclassified | 6 |
| 10:52:39 | IBIT | LONG | 20 | $41.40 | $41.27 | $-2.50 | Unclassified | 0 |
| 10:09:13 | AAOI | LONG | 1 | $139.00 | $149.17 | $+10.17 | VWAP Pull-In -> Trend | 68 |
| 10:54:39 | CAR | SHORT | 1 | $276.94 | $279.50 | $-2.56 | Unclassified | 28 |
| 10:50:38 | PLTR | LONG | 4 | $127.08 | $128.25 | $+4.68 | Backside Long | 10 |
| 11:14:01 | CAR | SHORT | 1 | $273.40 | $274.88 | $-1.48 | Chase / Extended | 28 |
| 11:08:43 | IBIT | LONG | 50 | $41.47 | $41.38 | $-4.50 | Unclassified | 6 |
| 10:59:43 | IBIT | LONG | 40 | $41.38 | $41.38 | $+0.20 | Unclassified | 0 |
| 10:52:39 | IBIT | LONG | 10 | $41.40 | $41.38 | $-0.15 | Unclassified | 0 |
| 11:17:00 | CAR | SHORT | 1 | $272.65 | $274.78 | $-2.13 | Chase / Extended | 10 |
| 11:17:09 | CAR | SHORT | 1 | $271.04 | $274.74 | $-3.70 | Chase / Extended | 10 |
| 10:50:38 | PLTR | LONG | 1 | $127.08 | $128.54 | $+1.46 | Backside Long | 10 |
| 10:51:48 | PLTR | LONG | 4 | $127.29 | $128.54 | $+5.00 | Backside Long | 28 |
| 10:33:03 | IGV | LONG | 10 | $74.46 | $74.73 | $+2.70 | VWAP Pull-In | 28 |
| 10:33:06 | IGV | LONG | 15 | $74.42 | $74.73 | $+4.58 | VWAP Pull-In | 28 |
| 11:22:00 | IGV | LONG | 5 | $74.75 | $74.73 | $-0.07 | VWAP Pull-In | 10 |
| 11:24:25 | IBIT | LONG | 10 | $41.49 | $41.46 | $-0.30 | Unclassified | 6 |
| 11:24:36 | IBIT | LONG | 20 | $41.56 | $41.46 | $-2.00 | Unclassified | 6 |
| 11:24:37 | IBIT | LONG | 10 | $41.55 | $41.46 | $-0.95 | Unclassified | 0 |
| 11:24:40 | IBIT | LONG | 10 | $41.59 | $41.46 | $-1.30 | Unclassified | 0 |
| 11:24:43 | IBIT | LONG | 40 | $41.59 | $41.46 | $-5.00 | Unclassified | 0 |
| 11:21:43 | IBIT | LONG | 10 | $41.42 | $41.46 | $+0.35 | Unclassified | 0 |
| 11:24:33 | IGV | LONG | 15 | $74.80 | $74.69 | $-1.57 | VWAP Pull-In | 10 |
| 11:22:00 | IGV | LONG | 20 | $74.75 | $74.69 | $-1.00 | VWAP Pull-In | 10 |
| 11:24:43 | IBIT | LONG | 10 | $41.59 | $41.45 | $-1.30 | Unclassified | 0 |
| 11:24:43 | IBIT | LONG | 10 | $41.59 | $41.45 | $-1.30 | Unclassified | 0 |
| 11:24:33 | IGV | LONG | 10 | $74.80 | $74.69 | $-1.10 | VWAP Pull-In | 10 |
| 10:51:48 | PLTR | LONG | 1 | $127.29 | $128.42 | $+1.13 | Backside Long | 28 |
| 11:14:56 | PLTR | LONG | 1 | $128.47 | $128.42 | $-0.05 | Chase / Extended | 28 |
| 11:14:56 | PLTR | LONG | 2 | $128.47 | $128.43 | $-0.08 | Chase / Extended | 28 |
| 10:26:32 | ORCL | LONG | 1 | $136.56 | $138.63 | $+2.07 | Unclassified | 28 |
| 09:45:16 | NVDA | LONG | 1 | $186.04 | $189.64 | $+3.60 | VWAP Pull-In -> Trend | 50 |
| 11:29:02 | IGV | LONG | 10 | $74.72 | $74.66 | $-0.65 | VWAP Pull-In | 10 |
| 11:29:02 | IGV | LONG | 15 | $74.72 | $74.65 | $-1.05 | VWAP Pull-In | 10 |
| 11:14:56 | PLTR | LONG | 1 | $128.47 | $128.81 | $+0.34 | Chase / Extended | 28 |
| 11:29:11 | PLTR | LONG | 3 | $129.09 | $128.81 | $-0.82 | Chase / Extended | 10 |
| 11:31:42 | CAR | SHORT | 2 | $270.88 | $274.27 | $-6.78 | Chase / Extended | 28 |
| 11:29:11 | PLTR | LONG | 1 | $129.09 | $128.64 | $-0.45 | Chase / Extended | 10 |
| 11:35:04 | IGV | LONG | 10 | $74.51 | $74.45 | $-0.60 | VWAP Pull-In | 28 |
| 10:09:13 | AAOI | LONG | 1 | $139.00 | $151.28 | $+12.28 | VWAP Pull-In -> Trend | 68 |
| 10:26:32 | ORCL | LONG | 1 | $136.56 | $138.70 | $+2.14 | Unclassified | 28 |
| 09:45:16 | NVDA | LONG | 1 | $186.04 | $188.64 | $+2.60 | VWAP Pull-In -> Trend | 50 |
| 12:11:06 | IGV | LONG | 15 | $74.55 | $74.70 | $+2.25 | VWAP Pull-In | 28 |
| 12:11:06 | IGV | LONG | 5 | $74.55 | $74.71 | $+0.80 | VWAP Pull-In | 28 |
| 12:13:04 | IGV | LONG | 10 | $74.65 | $74.71 | $+0.60 | VWAP Pull-In | 28 |
| 12:13:31 | IBIT | LONG | 10 | $41.22 | $41.24 | $+0.20 | Unclassified | 6 |
| 12:16:33 | IBIT | LONG | 10 | $41.24 | $41.24 | $-0.05 | Unclassified | 6 |
| 12:16:23 | IGV | LONG | 15 | $74.73 | $74.69 | $-0.68 | VWAP Pull-In | 28 |
| 12:16:41 | IBIT | LONG | 20 | $41.27 | $41.23 | $-0.60 | Unclassified | 6 |
| 12:18:32 | IGV | LONG | 30 | $74.75 | $74.73 | $-0.75 | VWAP Pull-In | 10 |
| 12:19:10 | IBIT | LONG | 10 | $41.28 | $41.24 | $-0.40 | Unclassified | 0 |
| 12:19:13 | IBIT | LONG | 20 | $41.27 | $41.24 | $-0.60 | Unclassified | 0 |
| 12:19:13 | IBIT | LONG | 10 | $41.27 | $41.23 | $-0.35 | Unclassified | 0 |
| 12:22:46 | IGV | LONG | 10 | $74.72 | $74.72 | $-0.10 | VWAP Pull-In | 10 |
| 12:22:46 | IGV | LONG | 10 | $74.72 | $74.71 | $-0.12 | VWAP Pull-In | 10 |
| 12:28:49 | IGV | LONG | 10 | $74.75 | $74.78 | $+0.30 | VWAP Pull-In | 28 |
| 12:29:21 | IBIT | LONG | 10 | $41.27 | $41.26 | $-0.10 | Unclassified | 6 |
| 12:28:49 | IGV | LONG | 10 | $74.75 | $74.77 | $+0.25 | VWAP Pull-In | 28 |
| 12:47:37 | IBIT | LONG | 10 | $41.28 | $41.27 | $-0.10 | Unclassified | 6 |
| 12:48:54 | IBIT | LONG | 10 | $41.29 | $41.27 | $-0.15 | Unclassified | 6 |
| 12:51:27 | IBIT | LONG | 2 | $41.34 | $41.35 | $+0.03 | Unclassified | 6 |
| 12:51:27 | IBIT | LONG | 8 | $41.34 | $41.35 | $+0.16 | Unclassified | 6 |
| 12:50:37 | IBIT | LONG | 10 | $41.31 | $41.35 | $+0.45 | Unclassified | 6 |
| 12:51:28 | IBIT | LONG | 10 | $41.33 | $41.37 | $+0.45 | Unclassified | 6 |
| 13:17:09 | IGV | LONG | 10 | $74.54 | $74.47 | $-0.65 | VWAP Pull-In | 28 |
| 13:19:00 | IGV | LONG | 5 | $74.57 | $74.52 | $-0.28 | VWAP Pull-In | 10 |
| 13:19:01 | IGV | LONG | 5 | $74.56 | $74.51 | $-0.28 | VWAP Pull-In | 28 |
| 13:23:53 | IBIT | LONG | 10 | $41.39 | $41.37 | $-0.20 | Unclassified | 6 |
| 13:45:55 | IBIT | LONG | 10 | $41.40 | $41.37 | $-0.25 | Unclassified | 6 |
| 13:53:04 | IBIT | LONG | 5 | $41.47 | $41.47 | $-0.03 | Unclassified | 6 |
| 13:48:56 | IBIT | LONG | 10 | $41.41 | $41.47 | $+0.50 | Unclassified | 6 |
| 13:53:04 | IBIT | LONG | 5 | $41.47 | $41.41 | $-0.33 | Unclassified | 6 |
| 14:57:06 | IBIT | LONG | 10 | $41.48 | $41.48 | $+0.05 | Unclassified | 6 |
| 14:57:07 | IBIT | LONG | 10 | $41.48 | $41.48 | $+0.00 | Unclassified | 6 |
| 15:01:09 | IBIT | LONG | 40 | $41.50 | $41.48 | $-0.60 | Unclassified | 0 |
| 15:01:09 | IBIT | LONG | 20 | $41.50 | $41.50 | $+0.00 | Unclassified | 0 |
| 15:02:54 | IBIT | LONG | 60 | $41.52 | $41.50 | $-0.90 | Unclassified | 6 |
| 15:02:54 | IBIT | LONG | 20 | $41.52 | $41.49 | $-0.50 | Unclassified | 6 |
| 15:11:38 | IBIT | LONG | 25 | $41.52 | $41.48 | $-0.88 | Unclassified | 6 |
| 16:04:20 | IBIT | LONG | 15 | $41.57 | $41.51 | $-0.90 | Unclassified | 6 |
| 16:30:43 | IBIT | LONG | 20 | $41.66 | $41.48 | $-3.60 | Unclassified | 6 |
| 16:56:03 | IBIT | LONG | 15 | $41.60 | $41.51 | $-1.35 | Unclassified | 6 |
Auto-Generated Notes
Green Day
Net P&L of $+117.03 across 148 trades.
Off-Playbook Activity
94 trades off-playbook with P&L of $-61.36. Focus on defined setups.
Classification Note
Regime classification via regime_classifier.py (Trader Dale VWAP framework). DB enriched: 53/148 trades. Remaining trades use heuristic fallback.